Rice small RNA Library Information
Please click on the library name to open a new window that shows the information about the conditions under which the plants and RNA were obtained. Adjust libraries/reads to display on the control panel.
| Code | Title | Technology | Library Type | Total Sequences |
Genome Matched Reads* |
Distinct Genome Matched Reads* |
t/r/sn/snoRNA Matched Reads |
Norm. Base Value |
Max. Len. of Reads |
Min. Len. of Reads |
GEO Accession Number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1d_LT_s6_rep1 | ago1d anther stage 4-6 cold stress bio rep 1 | SBS | sRNA | 8,432,198 | 3,064,790 | 1,042,676 | 4,467,723 | 3M | 34 | 18 | GSM5742714 |
| 1d_LT_s6_rep2 | ago1d anther stage 4-6 cold stress bio rep 2 | SBS | sRNA | 10,899,453 | 4,478,330 | 1,515,640 | 5,276,708 | 3M | 34 | 18 | GSM5742715 |
| 1d_LT_s6_rep3 | ago1d anther stage 4-6 cold stress bio rep 3 | SBS | sRNA | 9,398,402 | 3,476,064 | 1,108,593 | 4,935,644 | 3M | 34 | 18 | GSM5742716 |
| 1d_LT_s8_rep1 | ago1d anther stage 7-8 cold stress bio rep 1 | SBS | sRNA | 5,129,242 | 960,539 | 350,527 | 3,466,514 | 3M | 34 | 18 | GSM5742726 |
| 1d_LT_s8_rep2 | ago1d anther stage 7-8 cold stress bio rep 2 | SBS | sRNA | 9,436,448 | 2,480,603 | 971,767 | 6,121,145 | 3M | 34 | 18 | GSM5742727 |
| 1d_LT_s8_rep3 | ago1d anther stage 7-8 cold stress bio rep 3 | SBS | sRNA | 11,043,011 | 3,011,958 | 1,023,883 | 6,993,131 | 3M | 34 | 18 | GSM5742728 |
| 1d_LT_s9_rep1 | ago1d anther stage 9 cold stress bio rep 1 | SBS | sRNA | 9,993,384 | 3,024,407 | 1,077,919 | 6,116,408 | 3M | 34 | 18 | GSM5742738 |
| 1d_LT_s9_rep2 | ago1d anther stage 9 cold stress bio rep 2 | SBS | sRNA | 6,983,844 | 1,555,667 | 561,344 | 4,650,164 | 3M | 34 | 18 | GSM5742739 |
| 1d_LT_s9_rep3 | ago1d anther stage 9 cold stress bio rep 3 | SBS | sRNA | 9,885,586 | 2,485,781 | 881,386 | 6,474,732 | 3M | 34 | 18 | GSM5742740 |
| 1d_NT_s6_rep1 | ago1d anther stage 4-6 normal temperatures bio rep 1 | SBS | sRNA | 9,612,736 | 2,603,050 | 924,740 | 5,976,912 | 3M | 34 | 18 | GSM5742717 |
| 1d_NT_s6_rep2 | ago1d anther stage 4-6 normal temperatures bio rep 2 | SBS | sRNA | 12,471,500 | 4,007,625 | 1,254,428 | 7,070,943 | 3M | 34 | 18 | GSM5742718 |
| 1d_NT_s6_rep3 | ago1d anther stage 4-6 normal temperatures bio rep 3 | SBS | sRNA | 11,351,262 | 3,934,692 | 1,352,542 | 6,470,419 | 3M | 34 | 18 | GSM5742719 |
| 1d_NT_s8_rep1 | ago1d anther stage 7-8 normal temperatures bio rep 1 | SBS | sRNA | 13,558,602 | 3,168,190 | 1,174,356 | 9,140,408 | 3M | 34 | 18 | GSM5742729 |
| 1d_NT_s8_rep2 | ago1d anther stage 7-8 normal temperatures bio rep 2 | SBS | sRNA | 12,473,227 | 2,713,646 | 1,011,065 | 8,860,855 | 3M | 34 | 18 | GSM5742730 |
| 1d_NT_s8_rep3 | ago1d anther stage 7-8 normal temperatures bio rep 3 | SBS | sRNA | 13,374,376 | 2,637,644 | 1,014,572 | 9,690,919 | 3M | 34 | 18 | GSM5742731 |
| 1d_NT_s9_rep1 | ago1d anther stage 9 normal temperatures bio rep 1 | SBS | sRNA | 12,327,118 | 1,886,509 | 717,172 | 9,468,824 | 3M | 34 | 18 | GSM5742741 |
| 1d_NT_s9_rep2 | ago1d anther stage 9 normal temperatures bio rep 2 | SBS | sRNA | 11,226,093 | 3,234,085 | 1,163,941 | 6,876,257 | 3M | 34 | 18 | GSM5742742 |
| 1d_NT_s9_rep3 | ago1d anther stage 9 normal temperatures bio rep 3 | SBS | sRNA | 11,991,331 | 2,727,992 | 1,016,262 | 8,168,182 | 3M | 34 | 18 | GSM5742743 |
| FLAG_1D_S6_1_in | OsAGO1d-FLAG-RIP-seq-input anthers stage 4-6 bio rep 1 | SBS | sRNA | 10,516,168 | 6,038,069 | 2,780,625 | 432,678 | 3M | 34 | 18 | GSM5742750 |
| FLAG_1D_S6_2_in | OsAGO1d-FLAG-RIP-seq-input anthers stage 4-6 bio rep 2 | SBS | sRNA | 9,494,255 | 6,247,952 | 2,587,627 | 358,107 | 3M | 34 | 18 | GSM5742752 |
| FLAG_1D_S6_3_in | OsAGO1d-FLAG-RIP-seq-input anthers stage 4-6 bio rep 3 | SBS | sRNA | 8,866,124 | 5,512,280 | 2,262,091 | 397,982 | 3M | 34 | 18 | GSM5742754 |
| FLAG_1D_S6_1_RIP | OsAGO1d-FLAG-RIP-seq anthers stage 4-6 bio rep 1 | SBS | sRNA | 8,085,688 | 2,627,559 | 1,266,304 | 2,603,944 | 3M | 34 | 18 | GSM5742751 |
| FLAG_1D_S6_2_RIP | OsAGO1d-FLAG-RIP-seq anthers stage 4-6 bio rep 2 | SBS | sRNA | 7,787,043 | 2,690,680 | 1,226,282 | 2,204,148 | 3M | 34 | 18 | GSM5742753 |
| FLAG_1D_S6_3_RIP | OsAGO1d-FLAG-RIP-seq anthers stage 4-6 bio rep 3 | SBS | sRNA | 9,600,411 | 3,455,895 | 1,564,920 | 3,338,184 | 3M | 34 | 18 | GSM5742755 |
| FLAG_1D_S8_1_in | OsAGO1d-FLAG-RIP-seq-input anthers stage 7-8 bio rep 1 | SBS | sRNA | 10,868,588 | 6,187,802 | 2,490,680 | 684,835 | 3M | 34 | 18 | GSM5742756 |
| FLAG_1D_S8_2_in | OsAGO1d-FLAG-RIP-seq-input anthers stage 7-8 bio rep 2 | SBS | sRNA | 9,608,169 | 5,646,133 | 2,324,765 | 519,427 | 3M | 34 | 18 | GSM5742758 |
| FLAG_1D_S8_3_in | OsAGO1d-FLAG-RIP-seq-input anthers stage 7-8 bio rep 3 | SBS | sRNA | 9,653,124 | 5,928,910 | 2,412,186 | 634,994 | 3M | 34 | 18 | GSM5742760 |
| FLAG_1D_S8_1_RIP | OsAGO1d-FLAG-RIP-seq anthers stage 7-8 bio rep 1 | SBS | sRNA | 9,017,969 | 2,794,417 | 1,246,518 | 3,516,931 | 3M | 34 | 18 | GSM5742757 |
| FLAG_1D_S8_2_RIP | OsAGO1d-FLAG-RIP-seq anthers stage 7-8 bio rep 2 | SBS | sRNA | 7,820,480 | 2,599,961 | 1,167,752 | 2,600,546 | 3M | 34 | 18 | GSM5742759 |
| FLAG_1D_S8_3_RIP | OsAGO1d-FLAG-RIP-seq anthers stage 7-8 bio rep 3 | SBS | sRNA | 7,770,844 | 2,357,251 | 982,499 | 3,125,699 | 3M | 34 | 18 | GSM5742761 |
| FLAG_1D_S9_1_in | OsAGO1d-FLAG-RIP-seq-input anthers stage 9 bio rep 1 | SBS | sRNA | 9,690,595 | 5,324,816 | 2,402,266 | 662,790 | 3M | 34 | 18 | GSM5742762 |
| FLAG_1D_S9_2_in | OsAGO1d-FLAG-RIP-seq-input anthers stage 9 bio rep 2 | SBS | sRNA | 9,866,123 | 4,890,187 | 2,272,849 | 1,050,253 | 3M | 34 | 18 | GSM5742764 |
| FLAG_1D_S9_3_in | OsAGO1d-FLAG-RIP-seq-input anthers stage 9 bio rep 3 | SBS | sRNA | 9,504,036 | 5,220,346 | 2,302,499 | 801,735 | 3M | 34 | 18 | GSM5742766 |
| FLAG_1D_S9_1_RIP | OsAGO1d-FLAG-RIP-seq anthers stage 9 bio rep 1 | SBS | sRNA | 10,160,009 | 3,073,523 | 1,408,486 | 3,641,127 | 3M | 34 | 18 | GSM5742763 |
| FLAG_1D_S9_2_RIP | OsAGO1d-FLAG-RIP-seq anthers stage 9 bio rep 2 | SBS | sRNA | 7,703,010 | 1,709,098 | 831,747 | 3,566,952 | 3M | 34 | 18 | GSM5742765 |
| FLAG_1D_S9_3_RIP | OsAGO1d-FLAG-RIP-seq anthers stage 9 bio rep 3 | SBS | sRNA | 8,070,965 | 2,073,978 | 990,589 | 3,340,816 | 3M | 34 | 18 | GSM5742767 |
| WT_LT_s6_rep1 | WT anther stage 4-6 cold stress bio rep 1 | SBS | sRNA | 10,162,721 | 3,393,182 | 1,093,205 | 6,105,165 | 3M | 34 | 18 | GSM5742720 |
| WT_LT_s6_rep2 | WT anther stage 4-6 cold stress bio rep 2 | SBS | sRNA | 9,557,768 | 2,867,090 | 916,188 | 5,842,492 | 3M | 34 | 18 | GSM5742721 |
| WT_LT_s6_rep3 | WT anther stage 4-6 cold stress bio rep 3 | SBS | sRNA | 8,619,626 | 3,018,088 | 1,032,040 | 4,246,253 | 3M | 34 | 18 | GSM5742722 |
| WT_LT_s8_rep1 | WT anther stage 7-8 cold stress bio rep 1 | SBS | sRNA | 11,210,452 | 2,622,746 | 937,768 | 7,532,191 | 3M | 34 | 18 | GSM5742732 |
| WT_LT_s8_rep2 | WT anther stage 7-8 cold stress bio rep 2 | SBS | sRNA | 11,167,354 | 3,945,929 | 1,255,154 | 6,242,428 | 3M | 34 | 18 | GSM5742733 |
| WT_LT_s8_rep3 | WT anther stage 7-8 cold stress bio rep 3 | SBS | sRNA | 9,169,235 | 2,994,547 | 929,856 | 5,405,937 | 3M | 34 | 18 | GSM5742734 |
| WT_LT_s9_rep1 | WT anther stage 9 cold stress bio rep 1 | SBS | sRNA | 9,409,708 | 2,458,290 | 834,513 | 6,130,963 | 3M | 34 | 18 | GSM5742744 |
| WT_LT_s9_rep2 | WT anther stage 9 cold stress bio rep 2 | SBS | sRNA | 12,099,397 | 3,149,566 | 1,038,082 | 7,938,661 | 3M | 34 | 18 | GSM5742745 |
| WT_LT_s9_rep3 | WT anther stage 9 cold stress bio rep 3 | SBS | sRNA | 9,452,530 | 2,930,487 | 1,003,420 | 5,702,877 | 3M | 34 | 18 | GSM5742746 |
| WT_NT_s6_rep1 | WT anther stage 4-6 normal temperature bio rep 1 | SBS | sRNA | 9,035,908 | 2,945,998 | 1,037,035 | 5,379,521 | 3M | 34 | 18 | GSM5742723 |
| WT_NT_s6_rep2 | WT anther stage 4-6 normal temperature bio rep 2 | SBS | sRNA | 10,371,683 | 3,241,204 | 1,145,499 | 6,405,005 | 3M | 34 | 18 | GSM5742724 |
| WT_NT_s6_rep3 | WT anther stage 4-6 normal temperature bio rep 3 | SBS | sRNA | 8,373,910 | 3,058,616 | 1,066,941 | 4,715,622 | 3M | 34 | 18 | GSM5742725 |
| WT_NT_s8_rep1 | WT anther stage 7-8 normal temperature bio rep 1 | SBS | sRNA | 9,253,737 | 3,310,894 | 1,163,845 | 5,012,491 | 3M | 34 | 18 | GSM5742735 |
| WT_NT_s8_rep2 | WT anther stage 7-8 normal temperature bio rep 2 | SBS | sRNA | 10,052,371 | 2,716,483 | 1,007,235 | 6,577,861 | 3M | 34 | 18 | GSM5742736 |
| WT_NT_s8_rep3 | WT anther stage 7-8 normal temperature bio rep 3 | SBS | sRNA | 11,540,941 | 3,290,169 | 1,195,844 | 7,288,324 | 3M | 34 | 18 | GSM5742737 |
| WT_NT_s9_rep1 | WT anther stage 9 normal temperature bio rep 1 | SBS | sRNA | 8,629,996 | 2,027,936 | 756,460 | 5,958,308 | 3M | 34 | 18 | GSM5742747 |
| WT_NT_s9_rep2 | WT anther stage 9 normal temperature bio rep 1 | SBS | sRNA | 8,224,395 | 1,451,391 | 567,591 | 5,647,545 | 3M | 34 | 18 | GSM5742748 |
| WT_NT_s9_rep3 | WT anther stage 9 normal temperature bio rep 1 | SBS | sRNA | 10,538,713 | 1,377,196 | 595,325 | 8,355,107 | 3M | 34 | 18 | GSM5742749 |
* Does not include the data listed in the column "t/r/sn/snoRNA Matched Reads".