Rice small RNA Library Information
Please click on the library name to open a new window that shows the information about the conditions under which the plants and RNA were obtained. Adjust libraries/reads to display on the control panel.
| Code | Title | Technology | Library Type | Total Sequences |
Genome Matched Reads* |
Distinct Genome Matched Reads* |
t/r/sn/snoRNA Matched Reads |
Norm. Base Value |
GEO Accession Number |
|---|---|---|---|---|---|---|---|---|---|
| OSA203 | Seedling shoot, control, 24h #1 | SBS | sRNA | 21,073,584 | 7,868,934 | 2,208,561 | 11,070,043 | 10M | |
| OSA202 | Seedling shoot, control, 8h #1 | SBS | sRNA | 19,843,325 | 8,511,921 | 2,479,310 | 9,100,111 | 10M | |
| OSA205 | Seedling shoot, control, recovery 5d #1 | SBS | sRNA | 14,178,298 | 5,899,571 | 1,826,078 | 6,749,245 | 10M | |
| OSA201 | Seedling shoot, control, 2h #1 | SBS | sRNA | 17,741,806 | 7,200,216 | 2,100,712 | 8,766,529 | 10M | |
| OSA204 | Seedling shoot, control, recovery 1d #1 | SBS | sRNA | 19,291,439 | 7,371,046 | 2,135,459 | 10,001,499 | 10M | |
| OSA208 | Seedling shoot, drought, 24h #1 | SBS | sRNA | 18,550,998 | 6,594,323 | 1,962,405 | 9,882,237 | 10M | |
| OSA210 | Seedling shoot, drought, recovery 5d #1 | SBS | sRNA | 19,937,167 | 7,356,417 | 2,094,897 | 10,303,696 | 10M | |
| OSA209 | Seedling shoot, drought, recovery 1d #1 | SBS | sRNA | 13,709,719 | 4,520,498 | 1,342,261 | 7,673,343 | 10M | |
| OSA207 | Seedling shoot, drought, 8h #1 | SBS | sRNA | 15,152,626 | 5,784,134 | 1,800,978 | 7,671,528 | 10M | |
| OSA206 | Seedling shoot, drought, 2h #1 | SBS | sRNA | 16,302,615 | 5,109,643 | 1,577,483 | 9,439,143 | 10M | |
| OSA211 | Seedling shoot, control 2h #2 | SBS | sRNA | 14,508,327 | 7,090,959 | 2,317,615 | 5,909,797 | 10M | |
| OSA212 | Seedling shoot, control 8h #2 | SBS | sRNA | 13,095,671 | 6,286,962 | 2,194,132 | 5,447,532 | 10M | |
| OSA213 | Seedling shoot, control 24h #2 | SBS | sRNA | 13,195,812 | 6,757,535 | 2,295,786 | 5,051,030 | 10M | |
| OSA214 | Seedling shoot, control recovery 1d #2 | SBS | sRNA | 10,294,256 | 4,915,851 | 1,773,419 | 4,205,890 | 10M | |
| OSA215 | Seedling shoot, control recovery 5d #2 | SBS | sRNA | 9,607,736 | 4,713,856 | 1,859,063 | 3,834,664 | 10M | |
| OSA216 | Seedling shoot, drought 2h #2 | SBS | sRNA | 10,165,311 | 5,499,487 | 1,988,977 | 3,600,690 | 10M | |
| OSA217 | Seedling shoot, drought 8h #2 | SBS | sRNA | 12,509,166 | 6,884,124 | 2,366,845 | 4,272,831 | 10M | |
| OSA218 | Seedling shoot, drought 24h #2 | SBS | sRNA | 12,262,864 | 6,725,655 | 2,264,897 | 4,264,643 | 10M | |
| OSA219 | Seedling shoot, drought recovery 1d #2 | SBS | sRNA | 14,844,416 | 7,472,375 | 2,453,703 | 5,897,298 | 10M | |
| OSA220 | Seedling shoot, drought recovery 5d #2 | SBS | sRNA | 14,092,700 | 6,885,604 | 2,321,832 | 5,722,345 | 10M | |
| OSA309 | Panicle control for drought #1 | SBS | sRNA | 25,047,472 | 16,237,712 | 5,584,110 | 3,677,234 | 10M | |
| OSA310 | Panicle drought 4 days #1 | SBS | sRNA | 29,228,081 | 16,992,770 | 5,726,474 | 6,144,423 | 10M | |
| OSA311 | Panicle drought 7 days #1 | SBS | sRNA | 16,559,284 | 9,201,212 | 3,439,101 | 3,940,382 | 10M | |
| OSA312 | Panicle drought 10 days #1 | SBS | sRNA | 44,221,649 | 24,027,766 | 6,948,242 | 11,299,704 | 10M | |
| OSA313 | Panicle control for drought #2 | SBS | sRNA | 31,747,574 | 17,379,678 | 5,800,103 | 4,792,326 | 10M | |
| OSA314 | Panicle drought 4 days #2 | SBS | sRNA | 52,475,421 | 27,670,289 | 8,078,878 | 8,756,394 | 10M | |
| OSA315 | Panicle drought 7 days #2 | SBS | sRNA | 42,212,140 | 22,142,447 | 6,975,716 | 7,762,199 | 10M | |
| OSA445 | Seedling shoot, control for drought next generation, control 8h #1 | SBS | sRNA | 21,890,671 | 12,336,980 | 3,270,190 | 7,033,087 | 10M | |
| OSA446 | Seedling shoot, control for drought next generation, drought 8h #1 | SBS | sRNA | 20,475,242 | 12,059,503 | 2,989,494 | 6,135,622 | 10M | |
| OSA447 | Seedling shoot, control for drought next generation, recovery 5d #1 | SBS | sRNA | 21,008,685 | 11,597,184 | 2,980,642 | 6,411,683 | 10M | |
| OSA448 | Seedling shoot, drought next generation, control 8h #1 | SBS | sRNA | 25,200,267 | 15,417,793 | 3,952,139 | 6,741,186 | 10M | |
| OSA449 | Seedling shoot, drought next generation, drought 8h #1 | SBS | sRNA | 26,519,264 | 15,423,916 | 3,417,993 | 8,073,304 | 10M | |
| OSA450 | Seedling shoot, control for drought next generation, recovery 5d #1 | SBS | sRNA | 24,710,354 | 15,382,573 | 3,580,565 | 5,848,961 | 10M | |
| OSA451 | Seedling shoot, control for drought next generation, control 8h #2 | SBS | sRNA | 26,257,880 | 11,066,283 | 3,110,910 | 12,586,760 | 10M | |
| OSA452 | Seedling shoot, control for drought next generation, drought 8h #2 | SBS | sRNA | 23,137,966 | 9,290,620 | 2,204,506 | 11,280,862 | 10M | |
| OSA453 | Seedling shoot, drought next generation, control 8h #2 | SBS | sRNA | 18,534,273 | 7,535,281 | 1,918,091 | 9,004,002 | 10M | |
| OSA454 | Seedling shoot, drought next generation, drought 8h #2 | SBS | sRNA | 18,929,389 | 6,783,208 | 1,739,578 | 10,242,386 | 10M | |
| OSA455 | Seedling shoot, drought 3rd generation, control 8h #2 | SBS | sRNA | 25,808,532 | 9,656,396 | 2,177,653 | 13,384,518 | 10M | |
| OSA456 | Seedling shoot, drought 3rd generation, drought 8h #2 | SBS | sRNA | 27,474,491 | 9,866,070 | 1,997,308 | 14,765,256 | 10M |
* Does not include the data listed in the column "t/r/sn/snoRNA Matched Reads".